外形尺寸(金属执行器)
通径DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
标尺 | 公称压力 |
D | PN16 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 |
PN25 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 |
PN40 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 |
PN64 | 130 | 140 | 155 | 170 | 180 | 205 | 215 | 250 | 195 | 345 | 415 |
K | PN16 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
PN25 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 |
PN40 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 |
PN64 | 90 | 100 | 118 | 125 | 135 | 160 | 170 | 200 | 240 | 280 | 345 |
C | PN16 | 16 | 16 | 18 | 18 | 20 | 20 | 20 | 22 | 22 | 24 | 24 |
PN25 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 30 |
PN40 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 34 |
PN64 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 32 | 36 | 38 | 44 |
n-L | PN16 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 |
PN25 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 |
PN40 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-30 |
PN64 | 4-18 | 4-18 | 4-23 | 4-23 | 4-23 | 8-23 | 8-23 | 8-25 | 8-30 | 8-34 | 12-34 |
f1*d | PN16 | 2*56 | 3*65 | 3*76 | 3*84 | 3*99 | 3*118 | 3*132 | 3*156 | 3*184 | 3*211 | 3*266 |
PN25 | 2*56 | 3*65 | 3*76 | 3*84 | 3*99 | 3*118 | 3*132 | 3*156 | 3*184 | 3*211 | 3*274 |
f2*d | PN40 | 3*51 | 3*58 | 3*66 | 3*76 | 3*84 | 3*99 | 3*118 | 3*132 | 3*156 | 3.5*204 | 3.5*284 |
PN64 | 3*51 | 3*58 | 3*66 | 3*76 | 3*88 | 3*110 | 3*121 | 4.5*150 | 4.5*176 | 4.5*204 | 4.5*260 |
法兰标准:PN16、PN40按GB9113-88凸面法兰,PN40、PN64按GB2555-81凹面法兰标准。